Identity
Build & dimensions
- Hull
- —
- Built
- 2014 · —
- Last refit
- —
- Length (LOA)
- —
- Beam
- 7 m
- Gross tonnage
- —
Machinery
- Engines
- Mitsubishi, 295 hp
- Top speed
- 9 kn
- Cruising speed
- 7 kn
- Tenders
- 1
- Fuel
- 6,500 L
- Fresh water
- 6,000 L
- Watermaker
- —
Accommodation
- Guests
- 9
- Cabins
- 5
- Bathrooms
- 4
- Crew languages
- English, Indonesian
Cabin types
| Type | Count | Beds | Guests | Size | Deck | Window | Bathroom | A/C |
|---|---|---|---|---|---|---|---|---|
| Dita Master Cabin | — | 1 double | 2 | — | Lower deck | Porthole | En-suite | Yes |
| Sophia Deluxe Cabin | — | 1 bunk | 2 | — | Lower deck | Porthole | En-suite | Yes |
| Brigitte Deluxe Cabin | — | 1 bunk | 2 | — | Lower deck | Porthole | En-suite | Yes |
| Charlize Deluxe Cabin | — | 1 bunk | 2 | — | Lower deck | Porthole | En-suite | Yes |
| Marylin Luxury Bunk Bed Cabin | — | 1 bunk | 2 | — | Main deck | — | En-suite | Yes |
On board
Diving
Navigation & safety
Food & drink
Sources
- Checked against