Identity
- Status
- active
- Names
- Hondius Antarctica Diving ? – present
- Operator
- Oceanwide Expeditions
- Region
- Antarctica
- Flag
- —
- IMO
- —
- MMSI
- —
- Call sign
- —
Build & dimensions
- Hull
- —
- Built
- 2019 · —
- Last refit
- —
- Length (LOA)
- 107.6 m
- Beam
- 17.6 m
- Gross tonnage
- —
Machinery
- Engines
- 2 ×
- Top speed
- 15 kn
- Cruising speed
- —
- Tenders
- —
- Fuel
- —
- Fresh water
- —
- Watermaker
- —
Accommodation
- Guests
- 170
- Cabins
- 80
- Bathrooms
- —
- Crew languages
- English
Cabin types
| Type | Count | Beds | Guests | Size | Deck | Window | Bathroom | A/C |
|---|---|---|---|---|---|---|---|---|
| Quadruple Porthole | — | 2 bunks | 4 | 15.3–16 m² | Lower deck | Porthole | En-suite | Yes |
| Triple Porthole | — | 1 single + 1 bunk | 3 | 15.9–16 m² | Lower deck | Porthole | En-suite | Yes |
| Twin Porthole | — | 2 singles | 2 | 13.3–16 m² | Lower deck | Porthole | En-suite | Yes |
| Twin Window | — | 2 singles | 2 | 12.1–14.3 m² | Main deck | Window | En-suite | Yes |
| Twin Deluxe | — | 2 singles | 2 | 19.4–21.3 m² | Main deck | Window | En-suite | Yes |
| Superior Cabins | — | 1 double | 2 | 20.7–21.3 m² | Main deck | Window | En-suite | Yes |
| Junior Suite | — | 1 double | 2 | 19.2–20 m² | Upper deck | Window | En-suite | Yes |
| Grand Suite Private Balcony | — | 1 double | 2 | 26.7 m² | Upper deck | Window | En-suite | Yes |
On board
Diving
Not recorded yet.