Identity
- Status
- active
- Names
- Andaman ? – present
- Operator
- Sea Dragon Dive Center
- Region
- Thailand
- Flag
- —
- IMO
- —
- MMSI
- —
- Call sign
- —
Build & dimensions
- Hull
- —
- Built
- 1996 · —
- Last refit
- 2024
- Length (LOA)
- 26 m
- Beam
- 5.5 m
- Gross tonnage
- —
Machinery
- Engines
- 2 ×, 315 hp each
- Top speed
- —
- Cruising speed
- 10 kn
- Tenders
- 1
- Fuel
- 8,000 L
- Fresh water
- 12,000 L
- Watermaker
- —
Accommodation
- Guests
- 20
- Cabins
- 6
- Bathrooms
- 5
- Crew languages
- English, German, Thai, French
Cabin types
| Type | Count | Beds | Guests | Size | Deck | Window | Bathroom | A/C |
|---|---|---|---|---|---|---|---|---|
| Cabin #1 Beds Left - DBL Ensuite | — | 1 double | 2 | — | Lower deck | Window | En-suite | Yes |
| Cabin #2 Beds Right - DBL Ensuite | — | 1 double | 2 | — | Lower deck | Window | En-suite | Yes |
| Cabin #3 Beds Right - Double | — | 1 double | 2 | — | Lower deck | Window | Shared | Yes |
| Cabin #4 Beds Left - Double | — | 1 double | 2 | — | Lower deck | Window | Shared | Yes |
| Cabin #5 Beds Left - Dorm | — | 6 singles | 6 | — | Lower deck | Window | Shared | Yes |
| Cabin #6 Beds Right - Dorm | — | 6 singles | 6 | — | Lower deck | Window | Shared | Yes |
On board
Diving
Navigation & safety
Food & drink
Sources
- Checked against