Identity
- Status
- active
- Names
- Damai I ? – present
- Operator
- Dive Damai
- Region
- Indonesia
- Flag
- —
- IMO
- —
- MMSI
- —
- Call sign
- —
Build & dimensions
- Hull
- —
- Built
- 2009 · —
- Last refit
- —
- Length (LOA)
- —
- Beam
- —
- Gross tonnage
- —
Machinery
- Engines
- Mitsubishi 10M20-OA, 520 hp
- Top speed
- 7 kn
- Cruising speed
- 6 kn
- Tenders
- —
- Fuel
- 18,000 L
- Fresh water
- 7,000 L
- Watermaker
- —
Accommodation
- Guests
- 12
- Cabins
- 7
- Bathrooms
- 7
- Crew languages
- English, German, Spanish, Portuguese, Indonesian, Italian
Cabin types
| Type | Count | Beds | Guests | Size | Deck | Window | Bathroom | A/C |
|---|---|---|---|---|---|---|---|---|
| Standard Cabin 1 | — | 1 double (convertible to twin) | 2 | 22 m² | — | Porthole | En-suite | Yes |
| Standard Cabin 2 | — | 1 double (convertible to twin) | 2 | 16 m² | — | Porthole | En-suite | Yes |
| Standard Cabin 3 | — | 1 double (convertible to twin) | 2 | 22 m² | — | Porthole | En-suite | Yes |
| Standard Cabin 4 | — | 1 double (convertible to twin) | 2 | 18 m² | — | Porthole | En-suite | Yes |
| Master Cabin 5 | — | 1 double | 2 | 40 m² | — | Porthole | En-suite | Yes |
| Master Cabin 6 | — | 1 double | 2 | 35 m² | — | Panoramic window | En-suite | Yes |
| Standard Cabin 7 | — | 1 double (convertible to twin) | 2 | 15 m² | — | Window | En-suite | Yes |
On board
Diving
Navigation & safety
Food & drink
Sources
- Checked against